TOP > Shopping Guide
Payment Methods:
PayPal (Credit Card) or Bank Transfer; We will send you our account information by email.
We also accept US International Post Money Orders.
Shipping Method:
We will send you the shipping cost based on EMS Shipping Rate and the
insurance fee based on the amount of claim for damages.
* Customs duty and other taxes; policies on taxes vary in each country .
You may need to pay those cost directly to the delivery agents or the customs office.
Please contact the customs office in your country for further information.
The sending package to over 120 contries*1 all over the world.
You can make use of the various use from business documents to the package (until 30kg).
If you need anything about delivery of DHL, FeDex, please let us know.
(All figures are Japanese Yen.)
1st Zone | 2nd Zone | 3rd Zone | 4th Zone | 5th Zone | |
---|---|---|---|---|---|
Weight | China, South Korea, Taiwan | Asia (except for China, South Korea and Taiwan) | Oceania, Canada, Mexico, the Middle East, and Europe |
USA | Latin America except Mexico and Africa |
Up to 500g | 1,450 | 1,900 | 3,150 | 3,900 | 3,600 |
Up to 600g | 1,600 | 2,150 | 3,400 | 4,180 | 3,900 |
Up to 700g | 1,750 | 2,400 | 3,650 | 4,460 | 4,200 |
Up to 800g | 1,900 | 2,650 | 3,900 | 4,740 | 4,500 |
Up to 900g | 2,050 | 2,900 | 4,150 | 5,020 | 4,800 |
Up to 1.0kg | 2,200 | 3,150 | 4,400 | 5,300 | 5,100 |
Up to 1.25kg | 2,500 | 3,500 | 5,000 | 5,990 | 5,850 |
Up to 1.5kg | 2,800 | 3,850 | 5,550 | 6,600 | 6,600 |
Up to 1.75kg | 3,100 | 4,200 | 6,150 | 7,290 | 7,350 |
Up to 2.0kg | 3,400 | 4,550 | 6,700 | 7,900 | 8,100 |
Up to 2.5kg | 3,900 | 5,150 | 7,750 | 9,100 | 9,600 |
Up to 3.0kg | 4,400 | 5,750 | 8,800 | 10,300 | 11,100 |
Up to 3.5kg | 4,900 | 6,350 | 9,850 | 11,500 | 12,600 |
Up to 4.0kg | 5,400 | 6,950 | 10,900 | 12,700 | 14,100 |
Up to 4.5kg | 5,900 | 7,550 | 11,950 | 13,900 | 15,600 |
Up to 5.0kg | 6,400 | 8,150 | 13,000 | 15,100 | 17,100 |
Up to 5.5kg | 6,900 | 8,750 | 14,050 | 16,300 | 18,600 |
Up to 6.0kg | 7,400 | 9,350 | 15,100 | 17,500 | 20,100 |
Up to 7.0kg | 8,200 | 10,350 | 17,200 | 19,900 | 22,500 |
Up to 8.0kg | 9,000 | 11,350 | 19,300 | 22,300 | 24,900 |
Up to 9.0kg | 9,800 | 12,350 | 21,400 | 24,700 | 27,300 |
Up to 10.0kg | 10,600 | 13,350 | 23,500 | 27,100 | 29,700 |
Up to 11.0kg | 11,400 | 14,350 | 25,600 | 29,500 | 32,100 |
Up to 12.0kg | 12,200 | 15,350 | 27,700 | 31,900 | 34,500 |
Up to 13.0kg | 13,000 | 16,350 | 29,800 | 34,300 | 36,900 |
Up to 14.0kg | 13,800 | 17,350 | 31,900 | 36,700 | 39,300 |
Up to 15.0kg | 14,600 | 18,350 | 34,000 | 39,100 | 41,700 |
Up to 16.0kg | 15,400 | 19,350 | 36,100 | 41,500 | 44,100 |
Up to 17.0kg | 16,200 | 20,350 | 38,200 | 43,900 | 46,500 |
Up to 18.0kg | 17,000 | 21,350 | 40,300 | 46,300 | 48,900 |
Up to 19.0kg | 17,800 | 22,350 | 42,400 | 51,100 | 53,700 |
Up to 20.0kg | 18,600 | 23,350 | 44,500 | 48,700 | 51,300 |
Up to 21.0kg | 19,400 | 24,350 | 46,600 | 53,500 | 56,100 |
Up to 22.0kg | 20,200 | 25,350 | 48,700 | 55,900 | 58,500 |
Up to 23.0kg | 21,000 | 26,350 | 50,800 | 58,300 | 60,900 |
Up to 24.0kg | 21,800 | 27,350 | 52,900 | 60,700 | 63,300 |
Up to 25.0kg | 22,600 | 28,350 | 55,000 | 63,100 | 65,700 |
Up to 26.0kg | 23,400 | 29,350 | 57,100 | 65,500 | 68,100 |
Up to 27.0kg | 24,200 | 30,350 | 59,200 | 67,900 | 70,500 |
Up to 28.0kg | 25,000 | 31,350 | 61,300 | 70,300 | 72,900 |
Up to 29.0kg | 25,800 | 32,350 | 63,400 | 72,700 | 75,300 |
Up to 30.0kg | 26,600 | 33,350 | 65,500 | 75,100 | 77,700 |
(As of July, 2016)
India, Bangladish, Indonesia, Philippines, Korea, Bhutan, Cambodia, Brunei, Guam, Saipan, Vietnam, Singapore, Hong Kong, Srilan-ka, Macao, Thailand, Malaysia, Thaiwan, Myanmar, China, Maldive, Nepal, Mongolia, Pakistan, Laos
【Oceania】
The Solomons, New Caledonia, Australia, New Zealand, New Guinea, Fiji
【North America,・Middle America】
U.S.A., El Salvador, Canada, Cuba, Costa Rica, Jamaica, Trinidad and Tobago, Panama, Barbados, Honduras, Mexico
【The Near and Middle East】
United Arab Emirates, Israel, Iran, Oman, Qatar, Cyprus, Kuwait, Saudi Arabia, Syria, Turky, Bahrain, Jordan,
【Europe】
Iceland, Ireland, Azerbaijan, Italy, Ukraine, Great Britain, Estonia, Austria, Netherlands, Greece, Croatia, Switzerland, Sweden, Spain, Slovakia, Slovenia, Czech, Denmark, Germany, Norway, Hungary, Finland, France, Bulgaria, Republic of Belarus, Belgium, Poland, Portugal, Macedonia, Malta, Latvia, Lithuania, Liechtenstein, Luxembourg, Rumania, Russia
【South America】
Argentina, Uruguay, Ecuador, Columbia, Chile, Paraguay, Brazil, Venezuela Peru
【Africa】
Algeria, Uganda, Egypt, Ethiopia, Ghana, Gabon, Kenya, Cote d'Ivoire, Djibouti, Zimbabwe, Sudan, Senegal, Tanzania, Tunisia, Togo, Nigeria, Botswana, Madagascar, South Africa, Mauritius, Morocco, Rwanda
EMS has the compensation damage system to compensate the amount of actual loss by any chance (loss,damage,theft).EMS postage fee includes the insurance up to the amount of claim for damages 20,000yen.
In case of the amount of claim for damages over 20,000yen, by adding 50yen insurance for every 20,000yen, you can take a compensation to maximum 2,000,000yen.
(All figures are Japanese Yen.)
The contains price | Insurance | The contains price | Insurance |
---|---|---|---|
Up to 20,000 | 0 | Up to 1,020,000 | 2,500 |
Up to 40,000 | 50 | Up to 1,040,000 | 2,550 |
Up to 60,000 | 100 | Up to 1,060,000 | 2,600 |
Up to 80,000 | 150 | Up to 1,080,000 | 2,650 |
Up to 100,000 | 200 | Up to 1,100,000 | 2,700 |
Up to 120,000 | 250 | Up to 1,120,000 | 2,750 |
Up to 140,000 | 300 | Up to 1,140,000 | 2,800 |
Up to 160,000 | 350 | Up to 1,160,000 | 2,850 |
Up to 180,000 | 400 | Up to 1,180,000 | 2,900 |
Up to 200,000 | 450 | Up to 1,200,000 | 2,950 |
Up to 220,000 | 500 | Up to 1,220,000 | 3,000 |
Up to 240,000 | 550 | Up to 1,240,000 | 3,050 |
Up to 260,000 | 600 | Up to 1,260,000 | 3,100 |
Up to 280,000 | 650 | Up to 1,280,000 | 3,150 |
Up to 300,000 | 700 | Up to 1,300,000 | 3,200 |
Up to 320,000 | 750 | Up to 1,320,000 | 3,250 |
Up to 340,000 | 800 | Up to 1,340,000 | 3,300 |
Up to 360,000 | 850 | Up to 1,360,000 | 3,350 |
Up to 380,000 | 900 | Up to 1,380,000 | 3,400 |
Up to 400,000 | 950 | Up to 1,400,000 | 3,450 |
Up to 420,000 | 1,000 | Up to 1,420,000 | 3,500 |
Up to 440,000 | 1,050 | Up to 1,440,000 | 3,550 |
Up to 460,000 | 1,100 | Up to 1,460,000 | 3,600 |
Up to 480,000 | 1,150 | Up to 1,480,000 | 3,650 |
Up to 500,000 | 1,200 | Up to 1,500,000 | 3,700 |
Up to 520,000 | 1,250 | Up to 1,520,000 | 3,750 |
Up to 540,000 | 1,300 | Up to 1,540,000 | 3,800 |
Up to 560,000 | 1,350 | Up to 1,560,000 | 3,850 |
Up to 580,000 | 1,400 | Up to 1,580,000 | 3,900 |
Up to 600,000 | 1,450 | Up to 1,600,000 | 3,950 |
Up to 620,000 | 1,500 | Up to 1,620,000 | 4,000 |
Up to 640,000 | 1,550 | Up to ,1640,000 | 4,050 |
Up to 660,000 | 1,600 | Up to 1,660,000 | 4,100 |
Up to 680,000 | 1,650 | Up to 1,680,000 | 4,150 |
Up to 700,000 | 1,700 | Up to ,1700,000 | 4,200 |
Up to 720,000 | 1,750 | Up to 1,720,000 | 4,250 |
Up to 740,000 | 1,800 | Up to 1,740,000 | 4,300 |
Up to 760,000 | 1,850 | Up to 1,760,000 | 4,350 |
Up to 780,000 | 1,900 | Up to 1,780,000 | 4,400 |
Up to 800,000 | 1,950 | Up to 1,800,000 | 4,450 |
Up to 820,000 | 2,000 | Up to 1,820,000 | 4,500 |
Up to 840,000 | 2,050 | Up to 1,840,000 | 4,550 |
Up to 860,000 | 2,100 | Up to 1,860,000 | 4,600 |
Up to 880,000 | 2,150 | Up to 1,880,000 | 4,650 |
Up to 900,000 | 2,200 | Up to 1,900,000 | 4,700 |
Up to 920,000 | 2,250 | Up to 1,920,000 | 4,750 |
Up to 940,000 | 2,300 | Up to 1,940,000 | 4,800 |
Up to 960,000 | 2,350 | Up to 1,960,000 | 4,850 |
Up to 980,000 | 2,400 | Up to 1,980,000 | 4,900 |
Up to 1,000,000 | 2,450 | Up to 2,000,000 | 4,950 |
※ The amount of claim for damages should be within the range of the contents price by filled by EMS label (Customs notice book)
※ It depends on the condition of the packing (damages in case of incomplete packing or the containts whichi is easy to get away to the outside of the box) whether EMS compensate or not.
The detailed information and inquiry about EMS
EMS site
http://www.post.japanpost.jp/